Price: | $2,900,000 |
MLS Number: | 221079817 |
Bedrooms: | 2 Bed |
Bathrooms: | 2 Full, 1 Half |
Square Feet: | 1,800 |
Year Built: | 2000 |
Pool: | No |
Days on Market: | 185 |
Last Modified: | 6 months ago |
Ready for New Owner
Garage | |
Exterior Features: | Patio, Sprinkler Auto, Water Display |
Construction: | Concrete Block,Metal Frame,Poured Concrete |
View: | City |
Rear Exposure: | South |
Storm Protection: | Impact Resistant Doors |
Interior Features: | Bar, Built-In Cabinets, Cable Prewire, Fire Sprinkler, French Doors, High Speed Available, Laundry Tub, Smoke Detectors, Surround Sound Wired, Vaulted Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
Furnished: | Negotiable |
Floor Plan: | Split Bedrooms |
Elementary School | Lake Park Elementary |
Middle School | Gulfview Middle School |
High School | Naples High School |
Amenities | Bike Storage, Community Pool |
Community Type | Condo/Hotel |
Number of Residences | 14 |
Pets | No Approval Needed |
Elevator | Common |
Waterfront Description | None |
Gulf Access | No |
Boat Access | None |
Leases Per Year: | 12 leases per year, 30 days minimum |
Association Pays | None |
2020 Taxes | $7,058 |
HOA Fee | 3154.00 Quarterly |
Total Yearly Fees | $12,616 |
Restrictions | None/Other |
Listing Courtesy of Joseph Walter Realty LLC
The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations Copyright 2021 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.