Price: | $1,500,000 |
MLS Number: | 221059481 |
Bedrooms: | 2 Bed |
Bathrooms: | 2 Full Baths |
Square Feet: | 1,357 |
Year Built: | 2020 |
Pool: | No |
Days on Market: | 154 |
Last Modified: | 3 months ago |
850 Central is an upscale boutique condominium residence with 22 units. This impressive 2 bedroom unit is 1,357 SF with an additional spacious lanai looking out to a peaceful courtyard. A fresh new construction condo exuding sophistication and style with an open floor plan that offers 10-foot ceilings, Duchateau wood flooring, Raywal cabinetry, Brizo fixtures, gas cooking, Wolf and Sub Zero appliances and quartz countertops. MHK Architects, Connor and Gaskins construction, Platinum Properties along with Jen Zella of CID Design Group have created these urban condos with modern clean lines. Amenities include an interior pool deck with individual cabanas, courtyard lawn area as well as a rooftop outdoor patio with grill and seating. Located in the Downtown Olde Naples highly sought after zip code just steps away from it all....5th Avenue South, shops, restaurants and the pristine beaches!
Garage | |
Exterior Features: | Courtyard |
Construction: | Concrete Block |
View: | Landscaped Area, Partial Buildings |
Rear Exposure: | North |
Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
Interior Features: | Cable Prewire, Fire Sprinkler, Smoke Detectors, Walk-In Closet |
Furnished: | Furnished |
Floor Plan: | Great Room |
Elementary School | Lake Park Elem |
Middle School | Gulfview Middle School |
High School | Naples High School |
Amenities | BBQ - Picnic, Cabana, Community Pool, Dog Park |
Community Type | Non-Gated |
Number of Residences | 22 |
Pets | Limits |
Elevator | Common |
Waterfront Description | None |
Gulf Access | No |
Boat Access | None |
Leases Per Year: | 5 leases per year, 30 days minimum |
Association Pays | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Trash Removal |
2020 Taxes | $0 |
Master HOA Fee | $2,375 Quarterly |
Total Yearly Fees | $9,500 |
Restrictions | Architectural, Deeded |
Listing Courtesy of Compass Florida LLC
The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations Copyright 2021 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.