Price: | $3,769,399 |
MLS Number: | 221045877 |
Bedrooms: | 4 Bed |
Bathrooms: | 4 Full Baths |
Square Feet: | 3,624 |
Year Built: | 2018 |
Pool: | No |
Days on Market: | 221 |
Last Modified: | 3 months ago |
*Entire building is under contract in Commercial MLS. Regarded as the pinnacle in luxury living, this spacious 4 bed / 4 bath penthouse residence is mere steps away from 5th Ave S and world renowned beaches. Sprawling over 3700 sq ft, this luxurious two story residence offers two master suites, conveniently located on each floor, with private balconies and spa inspired bathrooms. The first floor features a chef's kitchen with marble countertops, Wolf and SubZero appliances, and overlooks the adjacent dining and living room. Fashion forward, glass-railing staircase leads to the second floor of the home, or take the convenient private elevator. Entertaining awaits on the second floor with a TV/game room, private balcony and wet bar, complete with a wine cooler and 3 bedrooms and bathrooms. Enjoy the outdoor tropical oasis pool and spa shared only by the four residences. Outstanding finishes and superb living in the heart of Olde Naples; a short stroll from the vibrant shopping and dining of 5th Avenue, Cambier Park, beaches, and the iconic Naples Pier. All 4 residences are for sale-could be purchased as a family compound or corporate retreat.
Garage | 2 Car Attached |
Exterior Features: | Decorative Shutters, Outdoor Shower, Privacy Wall, Sprinkler Auto |
Construction: | Concrete Block |
View: | City, Pool/Club |
Rear Exposure: | East |
Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
Interior Features: | Built-In Cabinets, Cable Prewire, Closet Cabinets, Smoke Detectors, Tray Ceiling |
Furnished: | Unfurnished |
Floor Plan: | 2 Story |
Elementary School | |
Middle School | Gulfview Middle School |
High School | Naples High School |
Amenities | BBQ - Picnic, Bike Storage, Community Pool, Community Spa/Hot tub, Sidewalk, Streetlight |
Community Type | Non-Gated |
Number of Residences | 4 |
Pets | Limits |
Elevator | Private |
Waterfront Description | None |
Gulf Access | No |
Boat Access | None |
Leases Per Year: | 6 leases per year, 30 days minimum |
Association Pays | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Rec Facilities, Water |
2020 Taxes | $19,280 |
Condo Fee | $1,270 Monthly |
Total Yearly Fees | $15,240 |
Restrictions | Architectural, Deeded, No Commercial |
Listing Courtesy of Coldwell Banker Realty
The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations Copyright 2021 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.